|
![]() |
Property | Value |
Name | Staged_dbo_DimPayable__New |
Schema | dbo |
Row Count | 1499495 |
Data Size | 298168 KB |
Index Size | 16 KB |
Create Date | 1/28/2014 9:48 AM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
FiscalYear |
varchar(4) |
False |
False |
False |
|||
![]() |
![]() |
Origin |
varchar(30) |
False |
False |
False |
|||
![]() |
![]() |
OriginCode |
varchar(4) |
False |
False |
False |
|||
![]() |
![]() |
PayableAK |
varchar(12) |
False |
False |
False |
|||
![]() |
![]() |
PayableDate |
datetime(23, 3) |
False |
False |
False |
|||
![]() |
![]() |
PayableNumber |
varchar(8) |
False |
False |
False |
|||
![]() |
![]() |
PayableStatus |
varchar(30) |
False |
False |
False |
|||
![]() |
![]() |
PayableStatusCode |
varchar(3) |
False |
False |
False |
|||
![]() |
![]() |
PaymentDate |
datetime(23, 3) |
False |
False |
False |
|||
![]() |
![]() |
PaymentType |
varchar(30) |
False |
False |
False |
|||
![]() |
![]() |
PaymentTypeCode |
varchar(3) |
False |
False |
False |
|||
![]() |
![]() |
PaymentTypeNumber |
varchar(15) |
False |
False |
False |
|||
![]() |
![]() |
PaymentXrefNbr |
varchar(12) |
False |
False |
False |
|||
![]() |
![]() |
ReferenceNumber |
varchar(20) |
False |
False |
False |
|||
![]() |
![]() |
ReferenceType |
varchar(30) |
False |
False |
False |
|||
![]() |
![]() |
ReferenceTypeCode |
varchar(4) |
False |
False |
False |
|||
![]() |
![]() |
RowEndDate |
datetime(23, 3) |
False |
False |
False |
|||
![]() |
![]() |
RowIsCurrent |
char(1) |
False |
False |
False |
|||
![]() |
![]() |
RowStartDate |
datetime(23, 3) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[Staged_dbo_DimPayable__New] Script Date: 03/09/2017 17:21:41 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[Staged_dbo_DimPayable__New]( [PayableAK] [varchar](12) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [FiscalYear] [varchar](4) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [PayableNumber] [varchar](8) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [OriginCode] [varchar](4) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [Origin] [varchar](30) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [ReferenceTypeCode] [varchar](4) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [ReferenceType] [varchar](30) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [ReferenceNumber] [varchar](20) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [PaymentTypeCode] [varchar](3) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [PaymentType] [varchar](30) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [PaymentTypeNumber] [varchar](15) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [PayableStatusCode] [varchar](3) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [PayableStatus] [varchar](30) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [PayableDate] [datetime] NOT NULL, [PaymentDate] [datetime] NOT NULL, [PaymentXrefNbr] [varchar](12) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [RowIsCurrent] [char](1) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [RowStartDate] [datetime] NOT NULL, [RowEndDate] [datetime] NOT NULL ) ON [PRIMARY] |
FiscalYear | Origin | OriginCode | PayableAK | PayableDate | PayableNumber | PayableStatus | PayableStatusCode | PaymentDate | PaymentType | PaymentTypeCode | PaymentTypeNumber | PaymentXrefNbr | ReferenceNumber | ReferenceType | ReferenceTypeCode | RowEndDate | RowIsCurrent | RowStartDate |
2008 | Purchasing/Receiving System | PUR | 200800038920 | 2008-01-15T00:00:00-05:00 | 00038920 | Paid | PD | 2008-01-16T00:00:00-05:00 | Check | CHK | 00402760 | 200800337487 | 2008-00002974 | Standard Purchase Order | PO | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:07:00-05:00 |
2005 | Purchasing/Receiving System | PUR | 200500053653 | 2005-02-15T00:00:00-05:00 | 00053653 | Paid | PD | 2005-02-16T00:00:00-05:00 | Check | CHK | 00289816 | 200500222910 | 2005-00000073 | Blanket Order | BO | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:07:00-05:00 |
2008 | Purchasing/Receiving System | PUR | 200800042021 | 2008-01-23T00:00:00-05:00 | 00042021 | Paid | PD | 2008-01-25T00:00:00-05:00 | Check | CHK | 00406495 | 200800342912 | 2008-00000904 | Standard Purchase Order | PO | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:07:00-05:00 |
2011 | Student System | STUD | 201100010911 | 2010-09-09T00:00:00-04:00 | 00010911 | Paid | PD | 2010-09-10T00:00:00-04:00 | Check | CHK | 00496766 | 201100486894 | 2011-004640566001013 | F/A Disbursement | FIND | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:07:00-05:00 |
2013 | Student System | STUD | 201300057456 | 2013-01-24T00:00:00-05:00 | 00057456 | Paid | PD | 2013-01-25T00:00:00-05:00 | Check | CHK | 00593557 | 201300646392 | 2013-006077504001006 | F/A Disbursement | FIND | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:07:00-05:00 |
2004 | Disbursement Request | DSBR | 200400078851 | 2004-05-07T00:00:00-04:00 | 00078851 | Paid | PD | 2004-06-30T00:00:00-04:00 | Check | CHK | 00264583 | 200400192295 | 2004-005780 | Disbursement Request | RQ | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:07:00-05:00 |
2007 | Purchasing/Receiving System | PUR | 200700066820 | 2007-05-15T00:00:00-04:00 | 00066820 | Paid | PD | 2007-05-16T00:00:00-04:00 | Check | CHK | 00384110 | 200700312181 | 2007-00005150 | Standard Purchase Order | PO | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:07:00-05:00 |
2008 | Student System | STUD | 200800015114 | 2007-09-18T00:00:00-04:00 | 00015114 | Paid | PD | 2007-09-19T00:00:00-04:00 | Check | CHK | 00391239 | 200800324468 | 2008-001465275001002 | F/A Disbursement | FIND | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:07:00-05:00 |
2011 | Student System | STUD | 201100105365 | 2011-06-27T00:00:00-04:00 | 00105365 | Paid | PD | 2011-06-28T00:00:00-04:00 | Check | CHK | 00535657 | 201100541976 | 2011-005600404001006 | F/A Disbursement | FIND | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:07:00-05:00 |
1999 | Disbursement Request | DSBR | 199900012100 | 1999-01-29T00:00:00-05:00 | 00012100 | Paid | PD | 1999-01-29T00:00:00-05:00 | Check | CHK | 00306617 | 199900006829 | 1999-002189 | Disbursement Request | RQ | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:07:00-05:00 |
Powered by BI Documenter |