|
![]() |
Property | Value |
Name | EMPLOYEE_RECERTIFICATION_A_COMMENTS |
Schema | dbo |
Row Count | 261 |
Data Size | 24 KB |
Index Size | 24 KB |
Create Date | 11/2/2012 3:07 PM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
cnxarraycolumn |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
COMMENTS |
varchar(70) |
True |
False |
False |
|||
![]() |
![]() |
COMMENTS_COUNT |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
ISN_EMPLOYEE_RECERTIFICATION_A |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
RowUpdatedOn |
datetime2(27, 7) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
False |
ISN_EMPLOYEE_RECERTIFICATION_A, cnxarraycolumn |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[EMPLOYEE_RECERTIFICATION_A_COMMENTS] Script Date: 03/09/2017 16:45:16 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[EMPLOYEE_RECERTIFICATION_A_COMMENTS]( [ISN_EMPLOYEE_RECERTIFICATION_A] [int] NOT NULL, [COMMENTS_COUNT] [smallint] NOT NULL, [COMMENTS] [varchar](70) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [cnxarraycolumn] [smallint] NOT NULL, [RowUpdatedOn] [datetime2](7) NOT NULL ) ON [PRIMARY] WITH ( DATA_COMPRESSION = PAGE ) |
cnxarraycolumn | COMMENTS | COMMENTS_COUNT | ISN_EMPLOYEE_RECERTIFICATION_A | RowUpdatedOn |
0 | NONVIOLENT CRISIS INTERVENTION RECERTIFICATION ( 4 HOUR) TRAINING | 1 | 236 | 2017-02-06T11:35:15.51-05:00 |
0 | NONVIOLENT CRISIS INTERVENTION RECERTIFICATION ( 4 HOUR) TRAINING | 1 | 150 | 2017-02-06T11:35:15.51-05:00 |
0 | NONVIOLENT CRISIS INTERVENTION RECERTIFICATION ( 4 HOUR) TRAINING. | 1 | 145 | 2017-02-06T11:35:15.51-05:00 |
0 | NONVIOLENT CRISIS INTERVENTION RECERTIFICATION ( 4 HOUR) TRAINING | 1 | 156 | 2017-02-06T11:35:15.51-05:00 |
0 | NONVIOLENT CRISIS INTERVENTION RECERTIFICATION ( 4 HOUR) TRAINING. | 1 | 110 | 2017-02-06T11:35:15.51-05:00 |
0 | NONVIOLENT CRISIS INTERVENTION RECERTIFICATION ( 4 HOUR) TRAINING | 1 | 10 | 2017-02-06T11:35:15.51-05:00 |
0 | NONVIOLENT CRISIS INTERVENTION RECERTIFICATION ( 4 HOUR) TRAINING | 1 | 92 | 2017-02-06T11:35:15.51-05:00 |
0 | NONVIOLEMT CRISIS INTERVENTION RECERTIFICATION ( 4 HOUR) TRAINING. | 1 | 188 | 2017-02-06T11:35:15.51-05:00 |
0 | NONVIOLENT CRISIS INTERVENTION RECERTIFICATION ( 4 HOUR) TRAINING. | 1 | 115 | 2017-02-06T11:35:15.51-05:00 |
0 | NONVIOLENT CRISIS INTERVENTION RECERTIFICATION ( 4 HOUR) TRAINING | 1 | 88 | 2017-02-06T11:35:15.51-05:00 |
Powered by BI Documenter |