|
![]() |
Property | Value |
Name | FIP_REQ_DET_FIP_ACCT_COMM_DET |
Schema | dbo |
Row Count | 416634 |
Data Size | 21544 KB |
Index Size | 7408 KB |
Create Date | 10/24/2012 3:19 PM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
ACCT_COMMITTED_ACCT |
varchar(25) |
True |
False |
False |
|||
![]() |
![]() |
cnxarraycolumn |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
COMMITMENT_WORK_AMT |
numeric(17, 2) |
True |
False |
False |
|||
![]() |
![]() |
COMMITTED_AMT |
numeric(17, 2) |
True |
False |
False |
|||
![]() |
![]() |
FIP_ACCT_COMM_DET_COUNT |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
ISN_FIP_REQ_DET |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
RowUpdatedOn |
datetime2(27, 7) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
False |
ISN_FIP_REQ_DET, cnxarraycolumn |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[FIP_REQ_DET_FIP_ACCT_COMM_DET] Script Date: 03/09/2017 16:45:28 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[FIP_REQ_DET_FIP_ACCT_COMM_DET]( [ISN_FIP_REQ_DET] [int] NOT NULL, [FIP_ACCT_COMM_DET_COUNT] [smallint] NOT NULL, [ACCT_COMMITTED_ACCT] [varchar](25) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [COMMITTED_AMT] [numeric](17, 2) NULL, [COMMITMENT_WORK_AMT] [numeric](17, 2) NULL, [cnxarraycolumn] [smallint] NOT NULL, [RowUpdatedOn] [datetime2](7) NOT NULL ) ON [PRIMARY] WITH ( DATA_COMPRESSION = PAGE ) |
ACCT_COMMITTED_ACCT | cnxarraycolumn | COMMITMENT_WORK_AMT | COMMITTED_AMT | FIP_ACCT_COMM_DET_COUNT | ISN_FIP_REQ_DET | RowUpdatedOn |
114200004201051065501 | 0 | 1.95 | 1.95 | 1 | 300573 | 2017-02-06T10:45:02.101-05:00 |
162410006241009165502 | 0 | 528.52 | 528.52 | 1 | 158383 | 2017-02-06T10:44:52.101-05:00 |
170100007010038066001 | 0 | 50.00 | 50.00 | 1 | 92493 | 2017-02-06T10:44:47.296-05:00 |
146000004600003065502 | 0 | 8.02 | 8.02 | 1 | 171685 | 2017-02-06T10:44:53.022-05:00 |
158000005800012064501 | 0 | 32.00 | 32.00 | 1 | 124793 | 2017-02-06T10:44:49.621-05:00 |
163200006320019265502 | 0 | 2486.00 | 2486.00 | 1 | 74290 | 2017-02-06T10:44:45.939-05:00 |
155000005500009465502 | 0 | 109.60 | 109.60 | 1 | 82772 | 2017-02-06T10:44:46.548-05:00 |
167200006720019165502 | 0 | 1.13 | 1.13 | 1 | 34404 | 2017-02-06T10:44:43.038-05:00 |
258000008000071065502 | 0 | 22.20 | 22.20 | 1 | 221314 | 2017-02-06T10:44:56.501-05:00 |
146000004600001065502 | 0 | 731.19 | 731.19 | 1 | 23562 | 2017-02-06T10:44:42.18-05:00 |
Powered by BI Documenter |