|
![]() |
Property | Value |
Name | FIP_TABLES_DISPLAY_TEXT |
Schema | dbo |
Row Count | 81 |
Data Size | 8 KB |
Index Size | 24 KB |
Create Date | 10/24/2012 3:19 PM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
cnxarraycolumn |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
DISPLAY_TEXT |
varchar(70) |
True |
False |
False |
|||
![]() |
![]() |
DISPLAY_TEXT_COUNT |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
ISN_FIP_TABLES |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
RowUpdatedOn |
datetime2(27, 7) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
False |
ISN_FIP_TABLES, cnxarraycolumn |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[FIP_TABLES_DISPLAY_TEXT] Script Date: 03/09/2017 16:45:30 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[FIP_TABLES_DISPLAY_TEXT]( [ISN_FIP_TABLES] [int] NOT NULL, [DISPLAY_TEXT_COUNT] [smallint] NOT NULL, [DISPLAY_TEXT] [varchar](70) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [cnxarraycolumn] [smallint] NOT NULL, [RowUpdatedOn] [datetime2](7) NOT NULL ) ON [PRIMARY] WITH ( DATA_COMPRESSION = PAGE ) |
cnxarraycolumn | DISPLAY_TEXT | DISPLAY_TEXT_COUNT | ISN_FIP_TABLES | RowUpdatedOn |
0 | Just a reminder that the performance appraisal period for the | 13 | 364 | 2017-02-06T11:27:51.141-05:00 |
19 | __________________________Human Resources Generalist (772) 462-7282 | 20 | 372 | 2017-02-06T11:27:51.141-05:00 |
17 | Human Resources folder. If you have any questions, please contact me. | 20 | 372 | 2017-02-06T11:27:51.141-05:00 |
6 | Human Resources folder. | 13 | 364 | 2017-02-06T11:27:51.141-05:00 |
8 | period please complete the appraisal with all appropriate signatures. | 20 | 372 | 2017-02-06T11:27:51.141-05:00 |
5 | Click on Staff/Faculty then click on IRSC Employee Information. | 10 | 352 | 2017-02-06T11:27:51.141-05:00 |
0 | Please take the appropriate action for the following new employee(s) | 3 | 384 | 2017-02-06T11:27:51.141-05:00 |
4 | on the www.irsc.edu web site for the pay date #DATE. | 10 | 352 | 2017-02-06T11:27:51.141-05:00 |
0 | In order to assist in preparing you with the completion of the | 20 | 372 | 2017-02-06T11:27:51.141-05:00 |
9 | Melissa Whigham | 13 | 364 | 2017-02-06T11:27:51.141-05:00 |
Powered by BI Documenter |