|
![]() |
Property | Value |
Name | Staged_dbo_DimCheckComponentType__New |
Schema | dbo |
Row Count | 738 |
Data Size | 128 KB |
Index Size | 8 KB |
Create Date | 3/9/2017 10:45 AM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
CheckComponentTypeAK |
varchar(18) |
False |
False |
False |
|||
![]() |
![]() |
ComponentCategory |
varchar(15) |
False |
False |
False |
|||
![]() |
![]() |
ComponentLine |
varchar(50) |
False |
False |
False |
|||
![]() |
![]() |
ComponentLineCode |
varchar(3) |
False |
False |
False |
|||
![]() |
![]() |
ComponentOne |
varchar(50) |
False |
False |
False |
|||
![]() |
![]() |
ComponentOneCode |
varchar(8) |
False |
False |
False |
|||
![]() |
![]() |
ComponentTwo |
varchar(50) |
False |
False |
False |
|||
![]() |
![]() |
ComponentTwoCode |
varchar(8) |
False |
False |
False |
|||
![]() |
![]() |
RowEndDate |
datetime(23, 3) |
False |
False |
False |
|||
![]() |
![]() |
RowIsCurrent |
nchar(1) |
False |
False |
False |
|||
![]() |
![]() |
RowStartDate |
datetime(23, 3) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[Staged_dbo_DimCheckComponentType__New] Script Date: 03/09/2017 17:21:38 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[Staged_dbo_DimCheckComponentType__New]( [CheckComponentTypeAK] [varchar](18) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [ComponentLineCode] [varchar](3) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [ComponentLine] [varchar](50) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [ComponentOneCode] [varchar](8) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [ComponentOne] [varchar](50) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [ComponentTwoCode] [varchar](8) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [ComponentTwo] [varchar](50) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [ComponentCategory] [varchar](15) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [RowIsCurrent] [nchar](1) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [RowStartDate] [datetime] NOT NULL, [RowEndDate] [datetime] NOT NULL ) ON [PRIMARY] |
CheckComponentTypeAK | ComponentCategory | ComponentLine | ComponentLineCode | ComponentOne | ComponentOneCode | ComponentTwo | ComponentTwoCode | RowEndDate | RowIsCurrent | RowStartDate |
16DISABILIDISABILI | Benefit | Benefit Accounts | 16 | Disability Insurance(Long Term) | DISABILI | Disability Insurance(Long Term) | DISABILI | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:16:00-05:00 |
04HTHHBUEOHLTHHBU | Benefit | Benefit Adjustment | 04 | Hmo Barg Unit Employee Only /Pd By Coll | HTHHBUEO | Hmo Barg Unit Pd By College | HLTHHBU | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:16:00-05:00 |
14LIFEOPT LIFE10K | Deduction | Post Tax Adjustment | 14 | Life Insurance/Employee Share | LIFEOPT | Life 10,000 Standard Life | LIFE10K | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:16:00-05:00 |
08HEALTH BLUEMED | Deduction | Pre Tax Deduction Adjustment | 08 | College's Health Portion/Pd. By College | HEALTH | Blue Medicare/Spouse | BLUEMED | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:16:00-05:00 |
01ANNUALLVN/A | Gross | Gross | 01 | Annual Leave Payout | ANNUALLV | N/A | N/A | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:16:00-05:00 |
07DENTAL DPPODUAL | Deduction | Pre Tax Deduction | 07 | College Portion Dental Non Hdv Or Dual | DENTAL | Dental Dppo Two Employees | DPPODUAL | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:16:00-05:00 |
13GARNISH STL-AWGU | Deduction | Post Tax Deduction | 13 | Garnishments | GARNISH | Student Loan/Fl Dept Of Ed Admin Wage Garnish Unit | STL-AWGU | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:16:00-05:00 |
08403B FIDELITY | Deduction | Pre Tax Deduction Adjustment | 08 | 403B/Tsa | 403B | Fidelity Investments | FIDELITY | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:16:00-05:00 |
13LIFE LIFE70-T | Deduction | Post Tax Deduction | 13 | Life Insurance/College's Portion | LIFE | Life 20 + 50/Trustmark - Taxable | LIFE70-T | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:16:00-05:00 |
08DENTAL DHMOCHIL | Deduction | Pre Tax Deduction Adjustment | 08 | College Portion Dental Non Hdv Or Dual | DENTAL | Dhmo Deduction For Child Plan | DHMOCHIL | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:16:00-05:00 |
Powered by BI Documenter |