|
![]() |
Property | Value |
Name | FIP_PO_DET_DET_DESCRIPTION |
Schema | dbo |
Row Count | 1075175 |
Data Size | 60544 KB |
Index Size | 18184 KB |
Create Date | 10/24/2012 3:19 PM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
cnxarraycolumn |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
DET_DESCRIPTION |
varchar(60) |
True |
False |
False |
|||
![]() |
![]() |
DET_DESCRIPTION_COUNT |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
ISN_FIP_PO_DET |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
RowUpdatedOn |
datetime2(27, 7) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
False |
ISN_FIP_PO_DET, cnxarraycolumn |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
USERDEFINEDFUNCTION |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[FIP_PO_DET_DET_DESCRIPTION] Script Date: 03/09/2017 16:45:24 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[FIP_PO_DET_DET_DESCRIPTION]( [ISN_FIP_PO_DET] [int] NOT NULL, [DET_DESCRIPTION_COUNT] [smallint] NOT NULL, [DET_DESCRIPTION] [varchar](60) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [cnxarraycolumn] [smallint] NOT NULL, [RowUpdatedOn] [datetime2](7) NOT NULL ) ON [PRIMARY] WITH ( DATA_COMPRESSION = PAGE ) |
cnxarraycolumn | DET_DESCRIPTION | DET_DESCRIPTION_COUNT | ISN_FIP_PO_DET | RowUpdatedOn |
3 | 1 - 802.11G LWAPP AP DUAL RP-TNC: AVAIL CBUS SLOT/#883634 | 17 | 273815 | 2017-02-06T10:45:51.428-05:00 |
0 | LIC SA WINDOWS SERVER EXTRNCONN, (A0173772) | 6 | 301751 | 2017-02-06T10:45:53.815-05:00 |
1 | 500/REAM | 2 | 66420 | 2017-02-06T10:45:32.989-05:00 |
3 | KINDIGW@PBCC.EDU | 7 | 198999 | 2017-02-06T10:45:44.564-05:00 |
0 | 6-5024 #2 CAM CHECK 2-1/2"-4" | 3 | 47471 | 2017-02-06T10:45:31.008-05:00 |
8 | ROBITALLE; MANCY GLASMEYER; SHIRLEY GONZALEZ | 13 | 158003 | 2017-02-06T10:45:40.883-05:00 |
1 | RENOVATION AND REPLACEMENTS, LAKE WORTH CAMPUS | 4 | 160309 | 2017-02-06T10:45:41.117-05:00 |
2 | ORDERED) | 3 | 137514 | 2017-02-06T10:45:39.042-05:00 |
6 | 561-207-5410 | 8 | 232611 | 2017-02-06T10:45:47.513-05:00 |
0 | ESS30609 LABELING TAPE | 1 | 75926 | 2017-02-06T10:45:33.832-05:00 |
Powered by BI Documenter |