|
![]() |
Property | Value |
Name | WF_ADD |
Schema | dbo |
Row Count | 115669 |
Data Size | 370728 KB |
Index Size | 2160 KB |
Create Date | 2/13/2013 11:34 AM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
ISN_WF_ADD |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
RowUpdatedOn |
datetime2(27, 7) |
False |
False |
False |
|||
![]() |
![]() |
WF_AD_C_DOB |
varchar(1) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_C_NF |
varchar(1) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_C_NL |
varchar(1) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_C_NM |
varchar(1) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_C_SSN |
varchar(1) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_COLLEGE |
varchar(6) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_NEW_REJ |
varchar(1) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_RCVD_DATE |
date(10, 0) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_REC01 |
varchar(250) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_REC02 |
varchar(250) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_REC03 |
varchar(250) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_REC04 |
varchar(250) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_REC05 |
varchar(250) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_REC06 |
varchar(250) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_REC07 |
varchar(250) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_REC08 |
varchar(250) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_REC09 |
varchar(250) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_REC10 |
varchar(250) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_REC11 |
varchar(250) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_REC12 |
varchar(250) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_REC13 |
varchar(250) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_REC14 |
varchar(250) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_REC15 |
varchar(250) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_REC16 |
varchar(250) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_REC17 |
varchar(250) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_REC18 |
varchar(250) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_REC19 |
varchar(250) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_REC20 |
varchar(250) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_REJ_OVERRIDE |
varchar(1) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_REJ1 |
varchar(1) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_REJ2 |
varchar(1) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_REJ3 |
varchar(1) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_REJ4 |
varchar(1) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_REJ5 |
varchar(1) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_SEND_RSN |
varchar(1) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_SOURCE |
varchar(1) |
True |
False |
False |
|||
![]() |
![]() |
WF_AD_TRAN |
varchar(2) |
True |
False |
False |
|||
![]() |
![]() |
WF_AID_YEAR |
varchar(4) |
True |
False |
False |
|||
![]() |
![]() |
WF_FAO |
varchar(2) |
True |
False |
False |
|||
![]() |
![]() |
WW_CDATE |
date(10, 0) |
True |
False |
False |
|||
![]() |
![]() |
WW_HOLD |
int(10, 0) |
True |
False |
False |
|||
![]() |
![]() |
WW_MDATE |
date(10, 0) |
True |
False |
False |
|||
![]() |
![]() |
WW_NAME_LF |
varchar(40) |
True |
False |
False |
|||
![]() |
![]() |
WW_ST_DOB |
date(10, 0) |
True |
False |
False |
|||
![]() |
![]() |
WW_ST_NM_FIRST |
varchar(20) |
True |
False |
False |
|||
![]() |
![]() |
WW_ST_NM_LAST |
varchar(20) |
True |
False |
False |
|||
![]() |
![]() |
WW_ST_NM_MI |
varchar(1) |
True |
False |
False |
|||
![]() |
![]() |
WW_ST_SSN |
varchar(9) |
True |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
False |
ISN_WF_ADD |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[WF_ADD] Script Date: 03/09/2017 16:46:39 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[WF_ADD]( [ISN_WF_ADD] [int] NOT NULL, [WF_FAO] [varchar](2) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AID_YEAR] [varchar](4) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WW_NAME_LF] [varchar](40) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WW_HOLD] [int] NULL, [WW_CDATE] [date] NULL, [WW_MDATE] [date] NULL, [WW_ST_NM_LAST] [varchar](20) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WW_ST_NM_FIRST] [varchar](20) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WW_ST_NM_MI] [varchar](1) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WW_ST_SSN] [varchar](9) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WW_ST_DOB] [date] NULL, [WF_AD_COLLEGE] [varchar](6) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_SOURCE] [varchar](1) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_SEND_RSN] [varchar](1) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_TRAN] [varchar](2) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_RCVD_DATE] [date] NULL, [WF_AD_NEW_REJ] [varchar](1) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_REJ_OVERRIDE] [varchar](1) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_REJ1] [varchar](1) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_REJ2] [varchar](1) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_REJ3] [varchar](1) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_REJ4] [varchar](1) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_REJ5] [varchar](1) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_C_SSN] [varchar](1) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_C_DOB] [varchar](1) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_C_NL] [varchar](1) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_C_NF] [varchar](1) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_C_NM] [varchar](1) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_REC01] [varchar](250) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_REC02] [varchar](250) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_REC03] [varchar](250) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_REC04] [varchar](250) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_REC05] [varchar](250) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_REC06] [varchar](250) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_REC07] [varchar](250) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_REC08] [varchar](250) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_REC09] [varchar](250) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_REC10] [varchar](250) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_REC11] [varchar](250) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_REC12] [varchar](250) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_REC13] [varchar](250) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_REC14] [varchar](250) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_REC15] [varchar](250) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_REC16] [varchar](250) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_REC17] [varchar](250) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_REC18] [varchar](250) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_REC19] [varchar](250) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_AD_REC20] [varchar](250) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [RowUpdatedOn] [datetime2](7) NOT NULL ) ON [PRIMARY] WITH ( DATA_COMPRESSION = PAGE ) |
ISN_WF_ADD | RowUpdatedOn | WF_AD_C_DOB | WF_AD_C_NF | WF_AD_C_NL | WF_AD_C_NM | WF_AD_C_SSN | WF_AD_COLLEGE | WF_AD_NEW_REJ | WF_AD_RCVD_DATE | WF_AD_REC01 | WF_AD_REC02 | WF_AD_REC03 | WF_AD_REC04 | WF_AD_REC05 | WF_AD_REC06 | WF_AD_REC07 | WF_AD_REC08 | WF_AD_REC09 | WF_AD_REC10 | WF_AD_REC11 | WF_AD_REC12 | WF_AD_REC13 | WF_AD_REC14 | WF_AD_REC15 | WF_AD_REC16 | WF_AD_REC17 | WF_AD_REC18 | WF_AD_REC19 | WF_AD_REC20 | WF_AD_REJ_OVERRIDE | WF_AD_REJ1 | WF_AD_REJ2 | WF_AD_REJ3 | WF_AD_REJ4 | WF_AD_REJ5 | WF_AD_SEND_RSN | WF_AD_SOURCE | WF_AD_TRAN | WF_AID_YEAR | WF_FAO | WW_CDATE | WW_HOLD | WW_MDATE | WW_NAME_LF | WW_ST_DOB | WW_ST_NM_FIRST | WW_ST_NM_LAST | WW_ST_NM_MI | WW_ST_SSN |
51172 | 2017-02-06T11:15:36.454-05:00 | 001512 | R | 2011-08-02T00:00:00-04:00 | 2592442825RA02RAYMOND CORINE 440 SW 6TH AVE BOYNTON BEACH FL334 | OOL DELRAY BEACH FL0000000000002141 | 122 22 | I5N20120618 | Y | 0008561000001A00000000008550000746J000373J | 000000{000110{ | 000000000000000000000000000000000000000000000000 000000000000000000000000000000000000 | 00000000 0000000000000000000000000000000000000000000000000000000000000000000000000000 | 2011215080334GS 201 8 8 B 4 | 021 NN/A NN/A NN/A NN/A NN/A NN/A NN/A YNNNNN0045570030310075 | N/A 708 N/ANN0079102004081302RNSF000323PN20040813000000200408132001012920010921712LEN021519 | 00408182001012920010921712LEN02151900833934 1 NN0013132001042505RNSF002616PN200408180000002004081 | P | N | F | 02 | 2012 | PB | 2012-06-25T00:00:00-04:00 | 1317187 | 2012-09-11T00:00:00-04:00 | RAYMOND CORINE | 1980-09-24T00:00:00-04:00 | Corine | Raymond | 900724924 | ||||||||||||||||||
63855 | 2017-02-06T11:15:39.59-05:00 | 001512 | R | 2011-05-11T00:00:00-04:00 | 2622283190AA03AARONSON JARRET 2410 DEER CRK COUNTRY CLUB BLVD 310DEERFIELD BEACH FL334 | 2013 | 2222222222222 3200505 265178428HARLAN | 000000000000000000000000000000000000000000000000000000 | D5N20120514 | 0000000000 | 000000000000000000000000000000000000000000000000 000000000000000000000000000000000000 | 00000000 0000000000000000000000000000000000000000000000000000000000000000000000000000 | 302 8 4Y A 4 | 031 NN/A Y00151200NN/A NN/A NN/A NN/A NN/A NNNNNNN/A N/A N/A | 90374595002079N000 | P | N | F | 03 | 2012 | PB | 2012-05-21T00:00:00-04:00 | 1317516 | 2012-09-11T00:00:00-04:00 | AARONSON JARRET | 1989-09-19T00:00:00-04:00 | Jarret | Aaronson | 900723193 | ||||||||||||||||||||
60062 | 2017-02-06T11:15:38.67-05:00 | 001512 | R | 2012-07-05T00:00:00-04:00 | 3590311638RO02RODRIGUEZ EDWARD J6805 NW 70TH PLACE PARKLAND FL330 | FORT LAUDERDALE FLA0101795 2212 | 2222222222222 1199709 594029107COSTA | 000000000000000000000000000000000000000000000000000000 | D2C20120720 00052 TG59999 | 0000000000 | 0024109000024{00000000022400001811R 00004920}000000000000049200000000{001811R 000000000 | 000000000000000000000000000000100000000000000000 000000000000000000000000000000000000 | 00000000 0000000000000000000000000000000000000000000000000000000000000000000000000000 | 1 8 4 YA 4 | 013 NN/A NN/A NN/A NN/A NN/A NN/A NN/A NNNNNNN/A N/A N/A | P | E | F | 02 | 2013 | PB | 2012-07-24T00:00:00-04:00 | 1237099 | 2013-09-23T00:00:00-04:00 | RODRIGUEZ EDWARD | 1993-02-17T00:00:00-05:00 | Edward | Rodriguez | J | 900744515 | |||||||||||||||||||
104967 | 2017-02-06T11:15:48.934-05:00 | 001512 | R | 2015-06-30T00:00:00-04:00 | 6266632986HA02HARRIS TRACY 540 NW 4TH AVENUE #1806 FORT LAUDERDALE FL333 | GH NORTH MIAMI BEACH FL1200390006092241 | 000000000000000000000000000000000000 122 11 | 01512301022330015363 20150630A | 2 | 000000 | 000000000000000000000000000000000000000000000000 000000000000000000000000000000000000 | 00000000 0000000000000000000000000000000000000000000000000000000000000000000000000000 | 201 8 8Y A 4 | 00000000000000005708003000008708N/A N/A N/A N/A N/A N/A #NNNNNNNNNNNNNANNNNNNN0327751N0 | 1200581 2 NY00300020130926NN/A 02RNSF001550FB20150601001791201508312005082320060506712LNS0 | 002500FB20150601002861201508312004051020040803712LNS00151200700030 2 NY00250020040607NN/A 05R | S | N | F | 02 | 2016 | PB | 2015-09-24T00:00:00-04:00 | 813138 | 2016-09-16T00:00:00-04:00 | HARRIS TRACY | 1969-08-25T00:00:00-04:00 | Tracy | Harris | 900734716 | |||||||||||||||||||
50316 | 2017-02-06T11:15:36.236-05:00 | 001512 | R | 2011-05-31T00:00:00-04:00 | 2589928333WI03WILBON BRIANA 959 W. 4TH STREET 00RIVIERA BEACH FL334 | TALLAHASSEE FL0000000000002032 | 222 12 222 1198901267257133WILBON L19570122267312538WILBON | 00869 | I2C20110719 0001 TG59999 | 0300000869 | 000000000000000000000000000000000000000000000000 000000000000000000000000000000000000 | 00000000 0000000000000000000000000000000000000000000000000000000000000000000000000000 | 1 8 8 A 4 | 015 NN/A NN/A NN/A NN/A NN/A NN/A NN/A NNNNNN0064400080000144 | 02280800700191 2 NY0013332009040602RNSF003000RP20110619002940201105312009010520090625800LNS022808 | 01107042008051220081219578LNS02280800700578 1 NY0013332008100605RNSF003500RP201106190035782011070 | P | A | F | 03 | 2012 | PB | 2011-07-20T00:00:00-04:00 | 1316570 | 2012-09-11T00:00:00-04:00 | WILBON BRIANA | 1989-12-23T00:00:00-05:00 | Briana | Wilbon | 900756772 | |||||||||||||||||||
87580 | 2017-02-06T11:15:45.081-05:00 | 001512 | R | 2015-02-16T00:00:00-05:00 | 6285669596AM04AMBROSE STEVEN M411 ISLINGTON STREET, UPPER TOLEDO OH436 | L 8888888888882242 | 0000000000000000000000000000 122 22 | 32103300379830015123041521300313130030693 20150216A | TG52782 2 | 000000000000 | 0000{000000000098100000981}000490N | 000000{0000000{ | 020200000000000000000000000000000000000000000000 000000000000000000000000000000000000 | 00000000 0000000000000000000000000000000000000000000000000000000000000000000000000000 | 1 8 8Y A 4 | 00002526005526020500015466035966N/A N/A N/A N/A N/A N/A NNNNNNNNNNNNYNANNCNNNN0375004N0 | 5300581 2 NN00150020150701NN/A 02RND2003789IA20150701001263201507012015051820160501581GA 0 | 003460IA20140701003460201507012014051920150503581GA 00575300581 2 NN00115420150204NN/A 05R | 581GA 00575300581 2 NN00170520140206NN/A | I | A | F | 04 | 2016 | PB | 2015-09-18T00:00:00-04:00 | 813178 | 2016-09-16T00:00:00-04:00 | AMBROSE STEVEN | 1969-03-23T00:00:00-05:00 | Steven | Ambrose | M | 985020965 | |||||||||||||||
48665 | 2017-02-06T11:15:35.846-05:00 | 001512 | R | 2010-05-03T00:00:00-04:00 | 1592862434AL03ALEXANDER KIMBERLY L1908 NW 4TH AVENUE APT 116 BOCA RATON FL334 | 12101163H005930001163H 001000000000000000000000000000000000000000 | ACKSON C19571224JACKSONCAROL92@YAHOO.COM FL1 021 12120131 | 021 00151220014812 | 59286243402 2R2 | 00000 4 | 001163H 002474F | 000000000000000000000000000000000020020010000000000000000000000000000000000000000000000 | 000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 | 000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 | 149170001006000000000000000000000000000000000000000000000000 | N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A NN | 010015120002201009090013000006500500000001300201FL000 | V | P | A | F | 03 | 2011 | PB | 2010-11-15T00:00:00-05:00 | 840316 | 2011-08-31T00:00:00-04:00 | ALEXANDER KIMBERLY | 1989-07-22T00:00:00-04:00 | Kimberly | Alexander | L | 900659734 | ||||||||||||||||
63672 | 2017-02-06T11:15:39.543-05:00 | 001512 | R | 2012-09-26T00:00:00-04:00 | 3594199410DE01DELLA PENNA DEVIN 404 GATOR DRIVE LANTANA FL334 | 2093 | 222222222221 | I2A20120926 0000 TG59999 | 0009330000000{00000000009330000933}000466N | 000000000000000000000000000000000000000000000000 000000000000000000000000000000000000 | 00000000 0000000000000000000000000000000000000000000000000000000000000000000000000000 | 1 8 8 YA 4 | 013 NN/A NN/A NN/A NN/A NN/A NN/A NN/A NNNNNNN/A N/A N/A | I | A | F | 01 | 2013 | PB | 2012-09-28T00:00:00-04:00 | 1237537 | 2013-09-23T00:00:00-04:00 | DELLAPENNA DEVIN | 1991-12-09T00:00:00-05:00 | Devin | Della Penna | 985016033 | ||||||||||||||||||||||
111828 | 2017-02-06T11:15:50.479-05:00 | 001512 | R | 2016-02-13T00:00:00-05:00 | 7593190872BA01BAEZ CASANDRA 5054 CANAL CIRCLE EAST LAKE WORTH FL334 | CHOOL LAKE WORTH FL1201500040202142 | 000000000000000000000000000000000000 122 12 | 20160213A | TG59999 5 | 000000 | 0070I000400000252100000050Q 0000000 | 000000000000000000000000000000000000000000000000 000000000000000000000000000000000000 | 00000000 0000000000000000000000000000000000000000000000000000000000000000000000000000 | 1 8 8 A 4 | N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A NNNNNNNNNNNNNNNNNNNNNN0105565N0 | P | A | F | 01 | 2017 | PB | 2016-07-13T00:00:00-04:00 | 758322 | 2017-01-11T00:00:00-05:00 | BAEZ CASANDRA | 1992-01-15T00:00:00-05:00 | Casandra | Baez | 900733556 | ||||||||||||||||||||
69843 | 2017-02-06T11:15:41.041-05:00 | 001512 | R | 2013-02-17T00:00:00-05:00 | 4261350013RO02ROLLE GARY J16101 N.W. 22 AVENUE OPA LOCKA FL330 | CHOOL MIAMI FL1200390006032161 | 122 22 | 30217A I2C20131212 0000 0000 | 26135001301 2A20130217 238A Y20131212H Y Y 40000 | 0000000000000000000000000000000000000000000 0 | 00{ | 000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 | 000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 | 0000000000000000000000000000000000000000000000000000000000000000000000000 | 000000000000000000000000000000 1 N | N/A NN/A NN/A NN/A NN/A NN/A NN/A YNNNNN002625002375005000N/A N/A 0 | 00150601712 1 NY0013132005050902DNSU002375DF20071101002757201302082005010420050729712GA 001506 | 00405141985082619860501712GA 00150000712 1 NN0025001986011505RNSF000500UC200307210000002003072 | I | A | F | 02 | 2014 | PB | 2013-12-16T00:00:00-05:00 | 1541211 | 2014-09-26T00:00:00-04:00 | ROLLE GARY | 1960-12-02T00:00:00-05:00 | Gary | Rolle | J | 985015056 |
Powered by BI Documenter |