|
![]() |
Property | Value |
Name | DISB_REQUEST_A_DISB_ACCOUNT_GROUP |
Schema | dbo |
Row Count | 145503 |
Data Size | 8496 KB |
Index Size | 2872 KB |
Create Date | 10/24/2012 1:57 PM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
ACCT_NBR |
varchar(25) |
True |
False |
False |
|||
![]() |
![]() |
AMT |
numeric(17, 2) |
True |
False |
False |
|||
![]() |
![]() |
cnxarraycolumn |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
DISB_ACCOUNT_GROUP_COUNT |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
FISCAL_YEAR |
varchar(4) |
True |
False |
False |
|||
![]() |
![]() |
ISN_DISB_REQUEST_A |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
REQ_NUMBER |
varchar(6) |
True |
False |
False |
|||
![]() |
![]() |
RowUpdatedOn |
datetime2(27, 7) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
False |
ISN_DISB_REQUEST_A, cnxarraycolumn |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[DISB_REQUEST_A_DISB_ACCOUNT_GROUP] Script Date: 03/09/2017 16:45:10 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[DISB_REQUEST_A_DISB_ACCOUNT_GROUP]( [ISN_DISB_REQUEST_A] [int] NOT NULL, [DISB_ACCOUNT_GROUP_COUNT] [smallint] NOT NULL, [FISCAL_YEAR] [varchar](4) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [REQ_NUMBER] [varchar](6) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [ACCT_NBR] [varchar](25) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [AMT] [numeric](17, 2) NULL, [cnxarraycolumn] [smallint] NOT NULL, [RowUpdatedOn] [datetime2](7) NOT NULL ) ON [PRIMARY] WITH ( DATA_COMPRESSION = PAGE ) |
ACCT_NBR | AMT | cnxarraycolumn | DISB_ACCOUNT_GROUP_COUNT | FISCAL_YEAR | ISN_DISB_REQUEST_A | REQ_NUMBER | RowUpdatedOn |
161300006130009160502 | 1779.79 | 0 | 1 | 2016 | 130555 | 003911 | 2017-02-06T10:36:50.105-05:00 |
151020005102012060501 | 126.24 | 0 | 1 | 1999 | 1315 | 001172 | 2017-02-06T10:36:40.667-05:00 |
258000008000571062002 | 5.10 | 0 | 1 | 2016 | 130695 | 004050 | 2017-02-06T10:36:50.121-05:00 |
10000000 0022309 | 600.00 | 0 | 1 | 2006 | 45183 | 004227 | 2017-02-06T10:36:43.631-05:00 |
682260008220019048901 | 40.00 | 0 | 1 | 2006 | 49073 | 008455 | 2017-02-06T10:36:43.881-05:00 |
146000004600002065502 | 39.72 | 0 | 1 | 2003 | 22763 | 001244 | 2017-02-06T10:36:42.071-05:00 |
148010004801079360502 | 479.48 | 0 | 1 | 2001 | 14127 | 003200 | 2017-02-06T10:36:41.509-05:00 |
212401002401142064601 | 25.00 | 0 | 1 | 2007 | 58725 | 008916 | 2017-02-06T10:36:44.583-05:00 |
10000000 0022401 | 90231.00 | 0 | 1 | 2011 | 97112 | 002329 | 2017-02-06T10:36:47.297-05:00 |
161140006114009260503 | 346.87 | 0 | 1 | 2004 | 27478 | 000829 | 2017-02-06T10:36:42.367-05:00 |
Powered by BI Documenter |