|
![]() |
Property | Value |
Name | FactPositionExpense_Staging |
Schema | dbo |
Row Count | 5573843 |
Data Size | 746416 KB |
Index Size | 16 KB |
Create Date | 3/9/2017 10:45 AM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
AssignmentAK |
varchar(20) |
True |
False |
False |
|||
![]() |
![]() |
BudgetedAK |
varchar(10) |
True |
False |
False |
|||
![]() |
![]() |
CheckDateAK |
datetime(23, 3) |
True |
False |
False |
|||
![]() |
![]() |
CheckTypeAK |
varchar(3) |
True |
False |
False |
|||
![]() |
![]() |
CompensationTypeAK |
varchar(8) |
True |
False |
False |
|||
![]() |
![]() |
EmployeeAK |
int(10, 0) |
True |
False |
False |
|||
![]() |
![]() |
ExpenseAmount |
numeric(11, 2) |
True |
False |
False |
|||
![]() |
![]() |
GlAccountAK |
varchar(25) |
True |
False |
False |
|||
![]() |
![]() |
GlCodeAK |
varchar(9) |
True |
False |
False |
|||
![]() |
![]() |
OrgUnitAK |
varchar(16) |
True |
False |
False |
|||
![]() |
![]() |
PositionAK |
varchar(8) |
True |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[FactPositionExpense_Staging] Script Date: 03/09/2017 17:21:33 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[FactPositionExpense_Staging]( [CompensationTypeAK] [varchar](8) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [CheckDateAK] [datetime] NULL, [CheckTypeAK] [varchar](3) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [EmployeeAK] [int] NULL, [PositionAK] [varchar](8) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [AssignmentAK] [varchar](20) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [BudgetedAK] [varchar](10) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [OrgUnitAK] [varchar](16) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [GlCodeAK] [varchar](9) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [GlAccountAK] [varchar](25) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [ExpenseAmount] [numeric](11, 2) NULL ) ON [PRIMARY] |
AssignmentAK | BudgetedAK | CheckDateAK | CheckTypeAK | CompensationTypeAK | EmployeeAK | ExpenseAmount | GlAccountAK | GlCodeAK | OrgUnitAK | PositionAK |
000031440CPI2OPRF007 | BUDGETED | 2007-07-31T00:00:00-04:00 | RG | MEDICARE | 31440 | 3.93 | 113101003101002059101 | 59101 | 1131010031010020 | CPI2OPRF |
000011744WLD1ADJS019 | BUDGETED | 2003-06-30T00:00:00-04:00 | RG | MEDICARE | 11744 | 2.32 | 112602002602069559101 | 59101 | 1126020026020695 | WLD1ADJS |
0000022623100 009 | UNBUDGETED | 2006-04-13T00:00:00-04:00 | PPO+CH | 2262 | 323.00 | 112201002201011059701 | 59701 | 1122010022010110 | 3100 | |
000090485AA3 R001001 | BUDGETED | 2015-03-31T00:00:00-04:00 | RG | MEDICARE | 90485 | 10.02 | 112502002502013059101 | 59101 | 1125020025020130 | AA3 R001 |
0000011514201C 002 | BUDGETED | 2004-11-30T00:00:00-05:00 | RG | SALARY | 1151 | 627.84 | 141010004101001052002 | 52002 | 1410100041010010 | 4201C |
000031017NRS1ADJU011 | BUDGETED | 2009-02-27T00:00:00-05:00 | RG | MEDICARE | 31017 | 8.60 | 112301002301051059101 | 59101 | 1123010023010510 | NRS1ADJU |
0000011915130 001 | UNBUDGETED | 1999-02-26T00:00:00-05:00 | DISABILI | 1191 | 11.53 | 170300007030018059704 | 59704 | 1703000070300180 | 5130 | |
000000272SA1 OPPL022 | BUDGETED | 2009-12-15T00:00:00-05:00 | RG | MEDICARE | 272 | 8.70 | 251000002000039459101 | 59101 | 2510000020000394 | SA1 OPPL |
000006052AUD2STAS001 | BUDGETED | 2001-06-29T00:00:00-04:00 | RG | SALARY | 6052 | 117.00 | 151020005102012058300 | 58300 | 1510200051020120 | AUD2STAS |
000004167AA1516 011 | UNBUDGETED | 2015-07-15T00:00:00-04:00 | RG | MEDICARE | 4167 | 24.39 | 141050004105002059101 | 59101 | 1410500041050020 | AA1516 |
Powered by BI Documenter |