|
![]() |
Property | Value |
Name | ST_TRANSCRIPT_PRINT_A_LINE |
Schema | dbo |
Row Count | 9658705 |
Data Size | 747968 KB |
Index Size | 163088 KB |
Create Date | 8/15/2012 2:11 PM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
cnxarraycolumn |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
ISN_ST_TRANSCRIPT_PRINT_A |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
LINE |
varchar(78) |
True |
False |
False |
|||
![]() |
![]() |
LINE_COUNT |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
RowUpdatedOn |
datetime2(27, 7) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
False |
ISN_ST_TRANSCRIPT_PRINT_A, cnxarraycolumn |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[ST_TRANSCRIPT_PRINT_A_LINE] Script Date: 03/09/2017 16:46:31 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[ST_TRANSCRIPT_PRINT_A_LINE]( [ISN_ST_TRANSCRIPT_PRINT_A] [int] NOT NULL, [LINE_COUNT] [smallint] NOT NULL, [LINE] [varchar](78) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [cnxarraycolumn] [smallint] NOT NULL, [RowUpdatedOn] [datetime2](7) NOT NULL ) ON [PRIMARY] WITH ( DATA_COMPRESSION = PAGE ) |
cnxarraycolumn | ISN_ST_TRANSCRIPT_PRINT_A | LINE | LINE_COUNT | RowUpdatedOn |
26 | 3370270 | DEGREE AWARDED: ASSOCIATE IN ARTS DEGREE | 46 | 2017-02-06T09:21:04.361-05:00 |
31 | 2714573 | SUMMER 2009-10 (20103 ) PB STATE 001512 BEGINNING 05/11/10 ENDING 08/03/10 | 46 | 2017-02-06T09:19:06.252-05:00 |
8 | 3111654 | * | 60 | 2017-02-06T09:20:20.649-05:00 |
40 | 3103416 | * | 42 | 2017-02-06T09:20:18.512-05:00 |
57 | 3343573 | * | 58 | 2017-02-06T09:20:59.057-05:00 |
21 | 2918964 | END OF TRANSCRIPT | 22 | 2017-02-06T09:19:46.719-05:00 |
12 | 3093431 | ENC1101 ENC1101 FRESH COMM I R C 03.0 03.0 03.0 | 60 | 2017-02-06T09:20:15.345-05:00 |
44 | 2780537 | PS230 PSY2012 GENERAL PSYCHOLOGY C 03.0 03.0 03.0 | 60 | 2017-02-06T09:19:24.348-05:00 |
29 | 3726834 | * | 60 | 2017-02-06T09:22:10.458-05:00 |
42 | 2385020 | BCN1272 BCN1272 PLANS INTERPRETATION B 03.0 03.0 03.0 | 60 | 2017-02-06T09:18:23.321-05:00 |
Powered by BI Documenter |