|
![]() |
Property | Value |
Name | WF_FISAP |
Schema | dbo |
Row Count | 507434 |
Data Size | 52240 KB |
Index Size | 8032 KB |
Create Date | 2/13/2013 11:34 AM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
ISN_WF_FISAP |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
RowUpdatedOn |
datetime2(27, 7) |
False |
False |
False |
|||
![]() |
![]() |
WF_FAO |
varchar(2) |
True |
False |
False |
|||
![]() |
![]() |
WF_FI_ACC |
decimal(7, 2) |
True |
False |
False |
|||
![]() |
![]() |
WF_FI_CAN |
decimal(7, 2) |
True |
False |
False |
|||
![]() |
![]() |
WF_FI_DIS |
decimal(7, 2) |
True |
False |
False |
|||
![]() |
![]() |
WF_FI_OFF |
decimal(7, 2) |
True |
False |
False |
|||
![]() |
![]() |
WF_FI_REJ |
decimal(7, 2) |
True |
False |
False |
|||
![]() |
![]() |
WF_FUND_ID |
varchar(9) |
True |
False |
False |
|||
![]() |
![]() |
WW_CDATE |
date(10, 0) |
True |
False |
False |
|||
![]() |
![]() |
WW_FISCAL_YEAR |
varchar(4) |
True |
False |
False |
|||
![]() |
![]() |
WW_HOLD |
int(10, 0) |
True |
False |
False |
|||
![]() |
![]() |
WW_MDATE |
date(10, 0) |
True |
False |
False |
|||
![]() |
![]() |
WW_ST_NAME |
varchar(35) |
True |
False |
False |
|||
![]() |
![]() |
WW_ST_SID |
varchar(9) |
True |
False |
False |
|||
![]() |
![]() |
WW_STUDENT_ID |
char(18) |
True |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
False |
ISN_WF_FISAP |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[WF_FISAP] Script Date: 03/09/2017 16:46:48 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[WF_FISAP]( [ISN_WF_FISAP] [int] NOT NULL, [WW_STUDENT_ID] [char](18) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_FUND_ID] [varchar](9) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_FAO] [varchar](2) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WW_FISCAL_YEAR] [varchar](4) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WW_HOLD] [int] NULL, [WW_CDATE] [date] NULL, [WW_MDATE] [date] NULL, [WW_ST_SID] [varchar](9) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WW_ST_NAME] [varchar](35) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [WF_FI_OFF] [decimal](7, 2) NULL, [WF_FI_CAN] [decimal](7, 2) NULL, [WF_FI_ACC] [decimal](7, 2) NULL, [WF_FI_REJ] [decimal](7, 2) NULL, [WF_FI_DIS] [decimal](7, 2) NULL, [RowUpdatedOn] [datetime2](7) NOT NULL ) ON [PRIMARY] WITH ( DATA_COMPRESSION = PAGE ) |
ISN_WF_FISAP | RowUpdatedOn | WF_FAO | WF_FI_ACC | WF_FI_CAN | WF_FI_DIS | WF_FI_OFF | WF_FUND_ID | WW_CDATE | WW_FISCAL_YEAR | WW_HOLD | WW_ST_NAME | WW_ST_SID | WW_STUDENT_ID |
105785 | 2017-02-06T10:38:11.881-05:00 | PB | 1617.00 | 2693.00 | 1617.00 | 1617.00 | FEDPELL | 2016-11-09T00:00:00-05:00 | 2008 | 2300108 | HILL, RAKESHA A | R11908191 | 57570633453326230C |
270751 | 2017-02-06T10:38:23.706-05:00 | PB | 2250.00 | 2250.00 | 2250.00 | 2250.00 | FEDDLSUB | 2016-11-09T00:00:00-05:00 | 2013 | 2329201 | RICHARDSON, MONICA | M09299868 | 57570632552034807C |
111260 | 2017-02-06T10:38:12.271-05:00 | PB | 3725.00 | FEDCWS | 2016-11-09T00:00:00-05:00 | 2008 | 2301161 | GREENE, CHASE C | C12627246 | 57570633531816439C | |||
240138 | 2017-02-06T10:38:21.397-05:00 | PB | 4856.00 | 694.00 | 4856.00 | 4856.00 | FEDPELL | 2016-11-09T00:00:00-05:00 | 2012 | 2323489 | ALVAREZ, ANA MARIA | A13199500 | 57570634117881672C |
21844 | 2017-02-06T10:38:05.703-05:00 | PB | 300.00 | 300.00 | 300.00 | FLFSAGPT | 2016-11-09T00:00:00-05:00 | 2004 | 2244453 | JORGE, ANNIE J | A11662582 | 57570632165788289C | |
391917 | 2017-02-06T10:38:32.286-05:00 | PB | 432.00 | 862.00 | 432.00 | 432.00 | FEDPELL | 2016-11-09T00:00:00-05:00 | 2016 | 2349517 | NEWBERRY, JENNIFER O | J13553375 | 57570634412262716C |
77942 | 2017-02-06T10:38:09.744-05:00 | PB | 200.00 | FEDPELL | 2016-11-09T00:00:00-05:00 | 2007 | 2255285 | ALDAJUSTE, JESSICA | J11734118 | 57570632579814758C | |||
117329 | 2017-02-06T10:38:12.692-05:00 | PB | 1991.00 | 1990.00 | 1991.00 | 1991.00 | FEDPELL | 2016-11-09T00:00:00-05:00 | 2009 | 2302491 | EUGENE, NATALIE | N11204674 | 57570631935280132C |
227938 | 2017-02-06T10:38:20.461-05:00 | PB | 2775.00 | FEDPELL | 2016-11-09T00:00:00-05:00 | 2012 | 2321367 | BERTRAND, DELINX | D11447307 | 57570631837451644C | |||
473810 | 2017-02-06T10:38:38.495-05:00 | PB | 1313.00 | 1312.00 | 1313.00 | 1313.00 | FEDSUB | 2016-11-09T00:00:00-05:00 | 2002 | 2236597 | SELEVITCH, JOSEPH L | J11211505 | 57570631237175976C |
Powered by BI Documenter |