|
![]() |
Property | Value |
Name | FactStudentReceiptPayments_Staging |
Schema | dbo |
Row Count | 5537882 |
Data Size | 380136 KB |
Index Size | 24 KB |
Create Date | 1/28/2014 9:48 AM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
DateAK |
datetime(23, 3) |
False |
False |
False |
|||
![]() |
![]() |
ReceiptPaymentAmount |
numeric(11, 2) |
False |
False |
False |
|||
![]() |
![]() |
ReceiptPaymentCategory |
varchar(3) |
False |
False |
False |
|||
![]() |
![]() |
StudentIdAK |
varchar(9) |
False |
False |
False |
|||
![]() |
![]() |
StudentReceiptAK |
varchar(24) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[FactStudentReceiptPayments_Staging] Script Date: 03/09/2017 17:21:33 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[FactStudentReceiptPayments_Staging]( [StudentReceiptAK] [varchar](24) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [StudentIdAK] [varchar](9) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [DateAK] [datetime] NOT NULL, [ReceiptPaymentCategory] [varchar](3) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [ReceiptPaymentAmount] [numeric](11, 2) NOT NULL ) ON [PRIMARY] |
DateAK | ReceiptPaymentAmount | ReceiptPaymentCategory | StudentIdAK | StudentReceiptAK |
2011-12-02T00:00:00-05:00 | 1431.83 | CV | M13324447 | FIC402N22011120200100049 |
2001-11-02T00:00:00-05:00 | 12.00 | CV | S10751592 | XSR102B22001110200400089 |
2004-11-16T00:00:00-05:00 | 906.00 | CV | J11118544 | E002402 2004111600100009 |
2006-05-05T00:00:00-04:00 | 30.00 | CK | S12223475 | E028728 2006050500100025 |
2013-08-08T00:00:00-04:00 | 1214.00 | CV | P13400890 | 1 2013080800300049 |
2014-07-23T00:00:00-04:00 | 821.00 | CV | J13374954 | ITS103NR2014072300200053 |
2009-07-23T00:00:00-04:00 | 257.50 | CV | C13238365 | 1 2009072300400052 |
2009-12-09T00:00:00-05:00 | 762.50 | CV | H12336574 | FIC402N22009120900100034 |
2016-10-20T00:00:00-04:00 | 1068.00 | CV | C14997050 | STR904B02016102000200016 |
2004-11-03T00:00:00-05:00 | 547.00 | OC | A11854130 | 5 2004110300100099 |
Powered by BI Documenter |