|
![]() |
Property | Value |
Name | PCARD_A_DESC |
Schema | dbo |
Row Count | 216211 |
Data Size | 13008 KB |
Index Size | 4064 KB |
Create Date | 10/24/2012 4:04 PM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
cnxarraycolumn |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
DESC |
varchar(60) |
True |
False |
False |
|||
![]() |
![]() |
DESC_COUNT |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
ISN_PCARD_A |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
RowUpdatedOn |
datetime2(27, 7) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
False |
ISN_PCARD_A, cnxarraycolumn |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[PCARD_A_DESC] Script Date: 03/09/2017 16:45:48 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[PCARD_A_DESC]( [ISN_PCARD_A] [int] NOT NULL, [DESC_COUNT] [smallint] NOT NULL, [DESC] [varchar](60) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [cnxarraycolumn] [smallint] NOT NULL, [RowUpdatedOn] [datetime2](7) NOT NULL ) ON [PRIMARY] WITH ( DATA_COMPRESSION = PAGE ) |
cnxarraycolumn | DESC | DESC_COUNT | ISN_PCARD_A | RowUpdatedOn |
0 | SHELL OIL 57543704209 - Purchase | 4 | 47140 | 2017-02-06T10:52:21.821-05:00 |
1 | MISC. BRASS NIPPLES, ELBOWS, ETC. TO REPAIR CHILLED WATER | 4 | 14392 | 2017-02-06T10:52:18.576-05:00 |
1 | 3 IPAD CASES @ $29.99 EACH + S/H | 2 | 42089 | 2017-02-06T10:52:21.291-05:00 |
2 | AUTH # 046207 | 3 | 58543 | 2017-02-06T10:52:22.897-05:00 |
3 | INVOICE #582364 | 4 | 1118 | 2017-02-06T10:52:17.235-05:00 |
2 | COULD NOT ATTEND DUE TO MEDICAL REASONS | 4 | 57943 | 2017-02-06T10:52:22.819-05:00 |
0 | FOUNDATION FOR CRITICAL T - Purchase | 3 | 31910 | 2017-02-06T10:52:20.323-05:00 |
3 | R PROGRAM | 4 | 40864 | 2017-02-06T10:52:21.166-05:00 |
2 | CHARGEBACK ATHLETIC DEPT. FOR BRAKE PADS | 4 | 45578 | 2017-02-06T10:52:21.665-05:00 |
0 | FOOTACTION 57166 - Purchase | 4 | 20747 | 2017-02-06T10:52:19.138-05:00 |
Powered by BI Documenter |