|
![]() |
Property | Value |
Name | Enrollment Activity |
ID | Fact Enrollment Activity |
Measure Group Type | Regular |
Description | |
Created Timestamp | Wednesday, August 28, 2013 10:25 AM |
Aggregation Prefix | |
Data Aggregation | DataAndCacheAggregatable |
Estimated Rows | 2817378 |
Estimated Size | 339484105 |
Ignore Unrelated Dimensions | True |
Is Linked | False |
Is Loaded | True |
Last Processed | Thursday, March 09, 2017 2:42 PM |
Last Schema Update | Thursday, March 09, 2017 11:01 AM |
Processing Mode | Regular |
Processing Priority | 0 |
State | Processed |
Storage Location | |
Storage Mode | Molap |
Measure Name |
ID |
Data Type |
Description |
Net Credit Hours |
Double |
The net effect on Full Time Equivalents for Adds minus Drops for a student, for a class, for a term on a day. |
Powered by BI Documenter |