|
![]() |
Property | Value |
Name | Credit Hours - Enrollment Activity |
ID | Net Credit Hours |
Measure Data Type | Double |
Description | The net effect on Full Time Equivalents for Adds minus Drops for a student, for a class, for a term on a day. |
Measure Expression | |
Measure Group Id | 424 |
Aggregation Function | Sum |
Display Folder | |
Back Color | |
Font Flags | |
Font Name | |
Font Size | |
Fore Color | |
Format String | #,##0.00;-#,##0.00 |
Is Linked | False |
Visible | True |
Property | Value |
Binding Type | ColumnBinding |
Table Name | dbo_FactEnrollmentActivity |
Column Name | NetCreditHours |
Data Type | Double |
Data Size | 0 |
Null Processing | Automatic |
Collation | |
FormatString | |
Invalid Xml Characters | Preserve |
Mime Type | |
Trimming | Right |
Powered by BI Documenter |