|
![]() |
Property | Value |
Name | Fact Student Receipt Payments |
ID | Fact Student Receipt Payments |
Measure Group Type | Regular |
Description | |
Created Timestamp | Tuesday, January 28, 2014 9:54 AM |
Aggregation Prefix | |
Data Aggregation | DataAndCacheAggregatable |
Estimated Rows | 1746069 |
Estimated Size | 419633737 |
Ignore Unrelated Dimensions | True |
Is Linked | False |
Is Loaded | True |
Last Processed | Thursday, March 09, 2017 2:42 PM |
Last Schema Update | Thursday, March 09, 2017 11:01 AM |
Processing Mode | Regular |
Processing Priority | 0 |
State | Processed |
Storage Location | |
Storage Mode | Molap |
Measure Name |
ID |
Data Type |
Description |
Fact Student Receipt Payments Count |
Integer |
Count of student receipt payments. |
|
Receipt Payment Amount |
Double |
The total amount of the receipt, in dollars used to pay fees, receivables and obligations. This total does not include dollars used from coverage contracts. |
Powered by BI Documenter |