|
![]() |
Property | Value |
Name | Receipt Payment Amount |
ID | Receipt Payment Amount |
Measure Data Type | Double |
Description | The total amount of the receipt, in dollars used to pay fees, receivables and obligations. This total does not include dollars used from coverage contracts. |
Measure Expression | |
Measure Group Id | 441 |
Aggregation Function | Sum |
Display Folder | |
Back Color | |
Font Flags | |
Font Name | |
Font Size | |
Fore Color | |
Format String | |
Is Linked | False |
Visible | True |
Property | Value |
Binding Type | ColumnBinding |
Table Name | dbo_FactStudentReceiptPayments |
Column Name | ReceiptPaymentAmount |
Data Type | Double |
Data Size | 0 |
Null Processing | Automatic |
Collation | |
FormatString | |
Invalid Xml Characters | Preserve |
Mime Type | |
Trimming | Right |
Powered by BI Documenter |